WEST POND
Project Projected Budget
$2,769,600.00
Project Cost Breakdown
Hard Costs Contracted
Soft Costs
Last Payment Date
02.16.2026
Payments
$0
Last Payment Date
02.16.2026
Payments
$0
Other Hard Costs
Materials & Vendors
Last Updated Date
02.16.2026
Total Payments
$0
Fixtures & Fittings
Last Updated Date
02.16.2026
Total Payments
$0
| Name | Labor | Material |
|---|---|---|
| Carting/Debris | na | $15,000 |
| Porto Potty | na | $2,000 |
| SITE: | ||
| Clearing | na | na |
| Demolition | $20,000 | $10,000 |
| Basement Shoring | $45,000 | |
| Silt Fence | na | na |
| Stump Removal | na | na |
| Septic | Incl. | na |
| Excavation | $70,000 | na |
| Fill Removal | na | na |
| Drainage/Drywells | Incl. | Incl. |
| Backfill | Incl. | Incl. |
| Water Service | na | na |
| Well | na | na |
| Filtration | na | na |
| Propane | na | na |
| Utilities | $10,000 | na |
| EXTERIOR: | ||
| Foundation | $80,000 | Incl. |
| Waterproofing | $5,000 | Incl. |
| Framing | $80,000 | $125,000 |
| Steel Beam | $10,000 | na |
| Electrical Service | na | na |
| Front Door | Incl | $10,000 |
| Windows | Incl | $185,000 |
| Window Installation | Incl. | $25,000 |
| Insulation | Incl. | $25,000 |
| Siding | Incl. | Incl. |
| Flashing & pans | Incl. | Incl. |
| Roof & Siding w/ Pool House | $275,000 | Incl. |
| Exterior Trim & Material | Incl | $35,000 |
| Roof ‐ Flashing | Incl. | Incl. |
| Roof ‐ Rubber | na | na |
| Door Pans, Window Caps | Incl. | Incl. |
| Gutters | Incl. | Incl. |
| Metal flashing/dripcap | Incl. | Incl. |
| House Wrap & Flashing | Incl. | Incl. |
| Garage Doors | Incl. | $40,000 |
| Exterior Railings | na | na |
| Exterior Paint | na | na |
| Rear Stone Patio | na | $50,000 |
| Pool Deck | na | $40,000 |
| Fire Pit | na | |
| Deck Footings | na | na |
| Pergolas | na | na |
| Front Patio Stone | $20,000 | na |
| Stone Patio & Steps | na | na |
| Pool ‐ Marble Dust | $15,000 | na |
| Spa | na | na |
| Tennis | na | na |
| Outdoor Kitchen | $15,000 | na |
| Pool House Windows | $20,000 | |
| Pool House Siding/Roofing | Incl. | |
| Pool House Interior | $20,000 | |
| INTERIOR: | ||
| Finish Carpentry | $75,000 | Incl. |
| Interior Trim | $25,000 | $35,000 |
| Interior Doors | Incl. | $25,000 |
| Millwork | $125,000 | Incl. |
| Decorative Metal | na | Incl. |
| HVAC | $55,000 | Incl. |
| Plumbing | $100,000 | Incl. |
| Electrical | $90,000 | Incl. |
| Low Voltage Wiring | na | Incl. |
| Wood Flooring | $85,000 | Incl. |
| Stair | $25,000 | na |
| Stair Rail | Incl. | $10,000 |
| Fireplace (gas) | na | na |
| Tile | $55,000 | Incl. |
| Shower Pans | Incl. | Incl. |
| Stone Counters | $50,000 | Incl. |
| Closet Interiors | na | na |
| Sheetrock & Plaster | $40,000 | Incl. |
| Interior Paint | $85,000 | Incl. |
| Kitchen Cabinets | Incl. | Incl. |
| Other Millwork | Incl. | Incl. |
| Shower Glass | $15,000 | Incl. |
| OWNER PURCHASED: | ||
| Plumbing Fixtures | na | $35,000 |
| Steam Units | na | |
| Vanities/Extra Millwork | na | $5,000 |
| Electrical Fixtures | na | $20,000 |
| Exterior Decorative Lights | na | $3,500 |
| Appliances | na | $55,000 |
| Tile | na | $30,000 |
| Door Hardware | na | $5,000 |
| Architectural Grilles | na | $2,500 |
| Wallpaper | na | na |
| Bath Accessories | na | Incl. |
| Electrical Switches/Plates | na | Incl. |
| LANDSCAPE: | ||
| Final Grade/Top Soil | na | na |
| Driveway | na | $10,000 |
| Driveway Edging ‐ Metal | na | na |
| Belgian Block Apron | na | na |
| Sprinklers | na | na |
| Permitter Fence | na | na |
| Sod/Seed | na | na |
| Planting | na | na |
| EXTRAS: | ||
| AV/Smart System | na | na |
Hard Costs - Contracted
| Date | Name | Amount | Form | Check |
|---|
Other Hard Costs
| Date | Info | Amount |
|---|
Soft Costs
| Date | Name | Amount | Form | Check |
|---|
Field Labor
Total : $0
| Date | Amount | Check |
|---|
| Date | Name | Amount | Type |
|---|
| Name | Detail | Type |
|---|
| Date | Draw Number | Amount |
|---|