NEWTOWN
Project Projected Budget
$2,969,611.76
Project Cost Breakdown
Hard Costs Contracted
Architectural Construction Products Inc.
Windows
Contract
$138,684
Change Order
$0
Credit
$0
Total Owed
$138,684
Payments
-$138,684
Balance
$0
GLP Plumbing
Plumber
Contract
$1,800
Change Order
$0
Credit
$0
Total Owed
$1,800
Payments
-$1,800
Balance
$0
Ground Systems Electric Corp.
Electrician
Contract
$10,000
Change Order
$0
Credit
$0
Total Owed
$10,000
Payments
-$10,000
Balance
$0
Jim Rivera Landscape
Clearing
Contract
$12,500
Change Order
$500
Credit
$0
Total Owed
$13,000
Payments
-$13,000
Balance
$0
Sanchez Insulation
Insulation
Contract
$3,000
Change Order
$0
Credit
$0
Total Owed
$3,000
Payments
-$3,000
Balance
$0
Edgar Solutions Inc.
Framer
Contract
$76,750
Change Order
$0
Credit
$0
Total Owed
$76,750
Payments
-$73,750
Balance
$3,000
M&B Strong Concrete
Foundation
Contract
$84,500
Change Order
$0
Credit
$0
Total Owed
$84,500
Payments
-$54,925
Balance
$29,575
Thayer Construction, Inc.
Excavation
Contract
$78,150
Change Order
$22,590
Credit
$0
Total Owed
$100,740
Payments
-$48,590
Balance
$52,150
PipeMasters
Plumber
Contract
$100,400
Change Order
$0
Credit
$0
Total Owed
$100,400
Payments
-$15,300
Balance
$85,100
Steve Thebner Construction
Roofing & Siding
Contract
$194,230
Change Order
$0
Credit
$0
Total Owed
$194,230
Payments
-$67,981
Balance
$126,250
Soft Costs
Village of EH
DOB
Last Payment Date
03.16.2026
Payments
$19,750
StudioLAB
Designer
Last Payment Date
03.16.2026
Payments
$267,523
Other Hard Costs
Materials & Vendors
Last Updated Date
03.12.2026
Total Payments
$172,111
Fixtures & Fittings
Last Updated Date
03.16.2026
Total Payments
$0
| Name | Labor | Material |
|---|---|---|
| Carting/Debris | na | $10,000 |
| Porto Potty | na | $2,500 |
| SITE: | ||
| Clearing | $12,500 | na |
| Demolition | $10,000 | $13,300 |
| Silt Fence | Incl. | Incl. |
| Stump Removal | Incl. | na |
| Septic | Incl. | Incl. |
| Excavation | $68,150 | na |
| Fill Removal | $19,200 | na |
| Drywells | Incl. | Incl. |
| Backfill | Incl. | Incl. |
| Water Service | Incl. | $8,000 |
| Well | na | na |
| Filtration | na | na |
| Gas Service | $9,155 | Incl. |
| EXTERIOR: | ||
| Foundation | $84,500 | Incl. |
| Waterproofing | $3,000 | Incl. |
| Framing | $76,750 | $150,000 |
| Steel Beam | Incl. | $10,000 |
| Electrical Service | $10,000 | Incl. |
| Front Door | Incl | $10,000 |
| Windows | Incl | $138,684 |
| Window Installation | $25,000 | Incl. |
| Insulation | Incl. | $35,000 |
| Siding | Incl. | Incl. |
| Stucco | Incl. | $55,000 |
| Flashing & pans | Incl. | Incl. |
| Roofing | Incl. | $194,230 |
| Roofing Metal | Incl. | Incl. |
| Exterior Trim & Material | Incl | $20,000 |
| Roof - Flashing | Incl. | Incl. |
| Roof - Rubber | na | Incl. |
| Door Pans, Window Caps | Incl. | Incl. |
| Gutters | Incl. | $12,000 |
| Metal flashing/dripcap | Incl. | Incl. |
| House Wrap & Flashing | Incl. | Incl. |
| Garage Doors | Incl. | $20,000 |
| Exterior Railings | na | na |
| Exterior Paint | na | na |
| Decking - IPE | na | na |
| Deck Footings | Incl. | Incl. |
| Pergolas | Incl. | Incl. |
| Front Patio Stone | $10,000 | $10,000 |
| Stone Patio Pool | $35,000 | $30,000 |
| Pool | $95,000 | Incl. |
| Spa | Incl. | Incl. |
| Motorized Exterior Gate | $20,000 | |
| INTERIOR: | ||
| Finish Carpentry | $75,000 | $25,000 |
| Interior Trim | Incl. | $35,000 |
| Interior Doors | Incl. | $35,000 |
| Millwork | $150,000 | Incl. |
| Decorative Metal | na | Incl. |
| HVAC | $78,500 | Incl. |
| Plumbing | $94,000 | Incl. |
| Electrical & Low Voltage | $97,220 | Incl. |
| Wood Flooring | $65,000 | Incl. |
| Stair | $25,000 | Incl. |
| Stair Rail | Incl. | Incl. |
| Fireplace (gas) | $7,500 | na |
| Tile | $50,000 | Incl. |
| Shower Pans | Incl. | Incl. |
| Stone Counters | $30,000 | Incl. |
| Closet Interiors | $7,500 | $2,500 |
| Sheetrock & Plaster | $35,000 | Incl. |
| Interior Paint | $75,000 | Incl. |
| Interior Plaster | $20,000 | Incl. |
| Kitchen Cabinets | Incl. | Incl. |
| Other Millwork | Incl. | Incl. |
| Shower Glass | $15,000 | Incl. |
| OWNER PURCHASED: | ||
| Plumbing Fixtures | na | $25,000 |
| Vanities/Extra Millwork | na | $1,500 |
| Electrical Fixtures | na | $20,000 |
| Exterior Decorative Lights | na | $2,500 |
| Appliances | na | $40,000 |
| Tile | na | $35,000 |
| Door Hardware | na | $5,000 |
| Architectural Grilles | na | $3,500 |
| Wallpaper | na | na |
| Bath Accessories | na | Incl. |
| Electrical Switches/Plates | na | Incl. |
| LANDSCAPE: | ||
| Final Grade/Top Soil | $8,000 | Incl. |
| Driveway | $11,000 | Incl. |
| Driveway Edging - Metal | $6,000 | Incl. |
| Belgian Block Apron | $6,000 | na |
| Sprinklers | $6,000 | Incl. |
| Permitter Fence | na | Incl. |
| Sod/Seed | $12,000 | Incl. |
| Planting | na | na |
| EXTRAS: | ||
| Av/ Low Voltage | na | $75,000 |
| Motorized Screens | na | |
| TOTAL BUILD | $1,331,975 | $1,043,714 |
| ESTIMATED HARD COST TOTAL | $2,375,689 | |
| DESIGN FEE | $237,569 | |
| BUILD FEE | $356,353 | |
| PROJECTED GRAND TOTAL | $2,969,612 | |
Hard Costs - Contracted
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 09.04.25 | Jim Rivera Landscape | $12,500 | Check | 3038 |
| 10.21.25 | Thayer Construction, Inc. | $5,000 | Check | 4004 |
| 10.21.25 | GLP Plumbing | $1,800 | Check | 4005 |
| 10.25.25 | Thayer Construction, Inc. | $7,400 | Check | 4006 |
| 10.25.25 | Jim Rivera Landscape | $500 | Zelle | |
| 11.04.25 | Thayer Construction, Inc. | $10,000 | Check | 4007 |
| 11.24.25 | M&B Strong Concrete | $21,125 | Check | 4008 |
| 12.03.25 | Ground Systems Electric Corp. | $10,000 | Check | 4010 |
| 12.11.25 | Thayer Construction, Inc. | $19,200 | Check | 4011 |
| 01.07.26 | Edgar Solutions Inc. | $23,025 | Check | 4013 |
| 01.14.26 | Architectural Construction Products Inc. | $70,000 | Check | 4014 |
| 01.17.26 | Sanchez Insulation | $3,000 | Check | 4015 |
| 01.22.26 | Edgar Solutions Inc. | $23,025 | Check | 4016 |
| 02.11.26 | Thayer Construction, Inc. | $6,990 | Check | 4017 |
| 02.11.26 | Steve Thebner Construction | $67,981 | Check | 4018 |
| 02.12.26 | Edgar Solutions Inc. | $27,700 | Check | 4019 |
| 03.16.26 | M&B Strong Concrete | $33,800 | Check | 4020 |
| 02.25.26 | Architectural Construction Products Inc. | $68,684 | Check | 4021 |
| 03.02.26 | PipeMasters | $15,300 | Check | 4022 |
Other Hard Costs
| Date | Info | Amount |
|---|---|---|
| 10.22.25 | RBSMaterials & Vendors | $51 |
| 10.24.25 | National Construction RentalsMaterials & Vendors | $1,937 |
| 11.04.25 | RBSMaterials & Vendors | $163 |
| 11.05.25 | HeadquartersMaterials & Vendors | $158 |
| 12.02.25 | HeadquartersMaterials & Vendors | $158 |
| 12.04.25 | Mickey's CartingMaterials & Vendors | $15,059 |
| 01.02.26 | RBSMaterials & Vendors | $23,719 |
| 01.02.26 | RBSMaterials & Vendors | $9,012 |
| 01.03.26 | HeadquartersMaterials & Vendors | $158 |
| 01.05.26 | Mickey's CartingMaterials & Vendors | $566 |
| 01.05.26 | RBSMaterials & Vendors | $302 |
| 01.06.26 | RBSMaterials & Vendors | $35 |
| 01.07.26 | RBSMaterials & Vendors | $851 |
| 01.07.26 | Bridgehampton Steel & WeldingMaterials & Vendors | $3,136 |
| 01.07.26 | RBSMaterials & Vendors | $127 |
| 01.08.26 | RBSMaterials & Vendors | $87 |
| 01.08.26 | RBSMaterials & Vendors | $351 |
| 01.12.26 | RBSMaterials & Vendors | $8,321 |
| 01.12.26 | RBSMaterials & Vendors | $125 |
| 01.12.26 | RBSMaterials & Vendors | $28,266 |
| 01.12.26 | RBSMaterials & Vendors | $3,234 |
| 01.12.26 | RBSMaterials & Vendors | $323 |
| 01.13.26 | RBSMaterials & Vendors | $185 |
| 01.13.26 | RBSMaterials & Vendors | $1,277 |
| 01.13.26 | RBSMaterials & Vendors | $2,635 |
| 01.13.26 | RBSMaterials & Vendors | $126 |
| 01.14.26 | RBSMaterials & Vendors | $-1,202 |
| 01.14.26 | RBSMaterials & Vendors | $11,211 |
| 01.14.26 | RBSMaterials & Vendors | $3,918 |
| 01.14.26 | RBSMaterials & Vendors | $41 |
| 01.15.26 | RBSMaterials & Vendors | $1,101 |
| 01.15.26 | RBSMaterials & Vendors | $16 |
| 01.16.26 | RBSMaterials & Vendors | $601 |
| 01.16.26 | RBSMaterials & Vendors | $965 |
| 01.16.26 | RBSMaterials & Vendors | $584 |
| 01.16.26 | Bridgehampton Steel & WeldingMaterials & Vendors | $10,538 |
| 01.16.26 | RBSMaterials & Vendors | $753 |
| 01.17.26 | RBSMaterials & Vendors | $871 |
| 01.17.26 | RBSMaterials & Vendors | $701 |
| 01.20.26 | RBSMaterials & Vendors | $222 |
| 01.20.26 | RBSMaterials & Vendors | $621 |
| 01.21.26 | RBSMaterials & Vendors | $207 |
| 01.21.26 | RBSMaterials & Vendors | $564 |
| 01.21.26 | RBSMaterials & Vendors | $1,302 |
| 01.21.26 | RBSMaterials & Vendors | $1,455 |
| 01.23.26 | RBSMaterials & Vendors | $338 |
| 01.27.26 | RBSMaterials & Vendors | $102 |
| 01.28.26 | RBSMaterials & Vendors | $2,397 |
| 01.28.26 | RBSMaterials & Vendors | $242 |
| 01.28.26 | RBSMaterials & Vendors | $2,391 |
| 01.28.26 | RBSMaterials & Vendors | $79 |
| 01.30.26 | RBSMaterials & Vendors | $701 |
| 01.30.26 | RBSMaterials & Vendors | $315 |
| 01.31.26 | RBSMaterials & Vendors | $226 |
| 01.31.26 | RBSMaterials & Vendors | $610 |
| 01.31.26 | RBSMaterials & Vendors | $175 |
| 02.01.26 | HeadquartersMaterials & Vendors | $158 |
| 02.01.26 | Mickey's CartingMaterials & Vendors | $475 |
| 02.02.26 | RBSMaterials & Vendors | $22 |
| 02.02.26 | RBSMaterials & Vendors | $206 |
| 02.02.26 | RBSMaterials & Vendors | $103 |
| 02.04.26 | RBSMaterials & Vendors | $900 |
| 02.04.26 | RBSMaterials & Vendors | $7,266 |
| 02.05.26 | Cle TileMaterials & Vendors | $18 |
| 02.05.26 | RBSMaterials & Vendors | $32 |
| 02.06.26 | RBSMaterials & Vendors | $1,045 |
| 02.06.26 | RBSMaterials & Vendors | $299 |
| 02.06.26 | RBSMaterials & Vendors | $89 |
| 02.09.26 | RBSMaterials & Vendors | $91 |
| 03.16.26 | RBSMaterials & Vendors | $322 |
| 02.13.26 | RBSMaterials & Vendors | $3,149 |
| 02.16.26 | RBSMaterials & Vendors | $385 |
| 02.18.26 | RBSMaterials & Vendors | $46 |
| 02.24.26 | RBSMaterials & Vendors | $190 |
| 02.26.26 | J. Gibson Mcilvain ComapnyMaterials & Vendors | $3,853 |
| 02.26.26 | RBSMaterials & Vendors | $79 |
| 02.28.26 | RBSMaterials & Vendors | $226 |
| 03.02.26 | RBSMaterials & Vendors | $158 |
| 03.03.26 | RBSMaterials & Vendors | $54 |
| 03.06.26 | Elegance In HardwareMaterials & Vendors | $7,474 |
| 03.10.26 | RBSMaterials & Vendors | $570 |
| 03.10.26 | RBSMaterials & Vendors | $77 |
| 03.11.26 | Mickey's CartingMaterials & Vendors | $2,332 |
| 03.12.26 | RBSMaterials & Vendors | $86 |
Soft Costs
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 09.02.25 | StudioLAB | $48,203 | Check | |
| 10.08.25 | Village of EH | $1,000 | Check | 4001 |
| 10.21.25 | Village of EH | $18,750 | Check | 4002 |
| 10.25.25 | StudioLAB | $52,172 | Wire | |
| 12.04.25 | StudioLAB | $52,172 | Wire | |
| 01.06.26 | StudioLAB | $52,172 | Wire | |
| 02.06.26 | StudioLAB | $62,803 | Wire |
Field Labor
Total : $0
| Date | Amount | Check |
|---|---|---|
| 01.01.70 | $0 | 105 |
| 01.01.70 | $0 | 114 |
| 01.01.70 | $0 | 115 |
| 01.01.70 | $0 | 118 |
| Date | Name | Amount | Type |
|---|---|---|---|
| 08.29.25 | Jim Rivera Landscape | $12,500 | Contract |
| 10.01.25 | GLP Plumbing | $1,800 | Contract |
| 10.01.25 | Ground Systems Electric Corp. | $10,000 | Contract |
| 10.20.25 | Jim Rivera Landscape | $500 | Change Order |
| 10.25.25 | Thayer Construction, Inc. | $78,150 | Contract |
| 11.20.25 | Thayer Construction, Inc. | $19,200 | Change Order |
| 11.20.25 | M&B Strong Concrete | $84,500 | Contract |
| 11.20.25 | Edgar Solutions Inc. | $76,750 | Contract |
| 01.14.26 | Architectural Construction Products Inc. | $138,684 | Contract |
| 01.16.26 | Sanchez Insulation | $3,000 | Contract |
| 02.09.26 | Thayer Construction, Inc. | $3,390 | Change Order |
| 02.11.26 | Steve Thebner Construction | $194,230 | Contract |
| 03.02.26 | PipeMasters | $100,400 | Contract |
| Name | Detail | Type |
|---|---|---|
| Jim Rivera Landscape | Clearing | Subcontractor |
| Thayer Construction, Inc. | Excavation | Subcontractor |
| Ground Systems Electric Corp. | Electrician | Subcontractor |
| RBS | Building Supplies | Vendor |
| StudioLAB | Designer | Consultant |
| SLAB Builders | Builder | Vendor |
| Headquarters | Portable Toilet | Vendor |
| M&B Strong Concrete | Foundation | Subcontractor |
| SLAB Builders | Builder | Consultant |
| GLP Plumbing | Plumber | Subcontractor |
| Village of EH | DOB | Vendor |
| National Construction Rentals | Fence Rental | Vendor |
| Edgar Solutions Inc. | Framer | Subcontractor |
| Ground Systems Electric Corp. | Electrician | Subcontractor |
| Mickey's Carting | Dumpster | Vendor |
| Bridgehampton Steel & Welding | Building Supplies | Vendor |
| Architectural Construction Products Inc. | Windows | Vender |
| Sanchez Insulation | Insulation | Subcontractor |
| Steve Thebner Construction | Roofing & Siding | Subcontractor |
| Cle Tile | Tile Vendor | Vendor |
| J. Gibson Mcilvain Comapny | Building Supplies | Vendor |
| PipeMasters | Plumber | Subcontractor |
| Elegance In Hardware | Plumbing | Vendor |
| Date | Draw Number | Amount |
|---|---|---|
| 08.29.25 | 1 | $50,000 |
| 10.27.25 | 2 | $100,000 |
| 12.12.25 | 3 | $250,000 |
| 01.27.26 | 4 | $250,000 |
| 02.27.26 | 5 | $250,000 |