ASD Backyard, LLC
Project Projected Budget
$3,238,459.14
Project Cost Breakdown
Hard Costs Contracted
Edgar Solutions, Inc.
Framer
Contract
$100,000
Change Order
$1,880
Credit
$-8,000
Total Owed
$93,880
Payments
-$93,880
Balance
$0
Jim Rivera Landscape
Clearing
Contract
$15,500
Change Order
$0
Credit
$0
Total Owed
$15,500
Payments
-$15,500
Balance
$0
MS Drywall
Drywall
Contract
$23,800
Change Order
$0
Credit
$0
Total Owed
$23,800
Payments
-$23,800
Balance
$0
RedTail Molding
Interior Trim
Contract
$25,745
Change Order
$3,086
Credit
$0
Total Owed
$28,831
Payments
-$28,831
Balance
$0
Sanchez Insulation
Insulation
Contract
$49,900
Change Order
$3,900
Credit
$0
Total Owed
$53,800
Payments
-$53,800
Balance
$0
Thayer Construction, Inc.
Excavation
Contract
$78,692
Change Order
$18,335
Credit
$0
Total Owed
$97,027
Payments
-$95,602
Balance
$1,425
M&B Strong Concrete
Foundation
Contract
$108,000
Change Order
$36,000
Credit
$0
Total Owed
$144,000
Payments
-$136,000
Balance
$8,000
Creative Tile
Tile Installer
Contract
$38,037
Change Order
$7,500
Credit
$0
Total Owed
$45,537
Payments
-$36,853
Balance
$8,684
Windows EU
Windows
Contract
$106,000
Change Order
$4,112
Credit
$0
Total Owed
$110,112
Payments
-$99,537
Balance
$10,575
Montauk Stair Builders
Stairs
Contract
$22,576
Change Order
$0
Credit
$0
Total Owed
$22,576
Payments
-$11,288
Balance
$11,288
Falken HVAC
HVAC
Contract
$80,000
Change Order
$0
Credit
$0
Total Owed
$80,000
Payments
-$65,000
Balance
$15,000
GLP Plumbing
Plumber
Contract
$91,000
Change Order
$1,500
Credit
$0
Total Owed
$92,500
Payments
-$77,500
Balance
$15,000
D&B Construction
Roofer
Contract
$93,480
Change Order
$0
Credit
$0
Total Owed
$93,480
Payments
-$70,110
Balance
$23,370
Ground Systems Electric Corp.
Electrician
Contract
$85,000
Change Order
$15,450
Credit
$0
Total Owed
$100,450
Payments
-$75,000
Balance
$25,450
Triple A Pools & Spa
Pool
Contract
$65,000
Change Order
$0
Credit
$0
Total Owed
$65,000
Payments
-$39,000
Balance
$26,000
HD Solutions
AV
Contract
$106,000
Change Order
$0
Credit
$0
Total Owed
$106,000
Payments
-$72,925
Balance
$33,075
XW Realty Inc
Exterior Carpentry
Contract
$60,000
Change Order
$0
Credit
$0
Total Owed
$60,000
Payments
-$17,500
Balance
$42,500
Mendez Painting, Inc.
Painter
Contract
$75,000
Change Order
$0
Credit
$0
Total Owed
$75,000
Payments
-$30,000
Balance
$45,000
ProCorm
Tennis
Contract
$107,883
Change Order
$3,190
Credit
$0
Total Owed
$111,073
Payments
-$63,190
Balance
$47,883
Hamptons Masonry Design
Mason
Contract
$130,000
Change Order
$14,040
Credit
$-10,850
Total Owed
$133,190
Payments
-$84,190
Balance
$49,000
F Pacheco Construction Inc
Millworker
Contract
$102,650
Change Order
$0
Credit
$0
Total Owed
$102,650
Payments
-$25,663
Balance
$76,988
Soft Costs
StudioLAB
Designer
Last Payment Date
02.16.2026
Payments
$188,750
SLAB Builders
Builder
Last Payment Date
02.16.2026
Payments
$372,201
Other Hard Costs
Materials & Vendors
Last Updated Date
08.12.2026
Total Payments
$607,955
Fixtures & Fittings
Last Updated Date
09.26.2025
Total Payments
$74,967
| Name | Labor | Material |
|---|---|---|
| Carting/Debris | na | $20,000 |
| Porto Potty | na | $2,500 |
| SITE: | ||
| Clearing | $15,500 | na |
| Demolition | na | na |
| Silt Fence | Incl. | Incl. |
| Stump Removal | Incl. | na |
| Septic | Incl. | Incl. |
| Excavation | $89,702 | na |
| Fill Removal | na | na |
| Drywells | Incl. | Incl. |
| Backfill | Incl. | Incl. |
| Water Service | $12,014 | |
| Well | na | na |
| Filtration | na | na |
| Propane | $9,155 | Incl. |
| EXTERIOR: | ||
| Foundation | $144,000 | Incl. |
| Retaining Wall Tennis | $67,000 | na |
| Retaining Wall Septic | Incl. | na |
| Waterproofing | $3,800 | Incl. |
| Framing | $92,000 | $175,000 |
| Steel Beam | Incl. | Incl. |
| Electrical Service | Incl. | Incl. |
| Front Door | Incl | Incl. |
| Windows | Incl | $110,012 |
| Additional Windows | $13,000 | Incl. |
| Window Installation | $25,000 | Incl. |
| Insulation | Incl. | $34,000 |
| Insulation Additional | na | $12,100 |
| Siding | Incl. | $35,000 |
| Flashing & pans | Incl. | Incl. |
| Metal Roof | $93,480 | $52,738 |
| Exterior Trim & Material | $37,000 | $55,500 |
| Roof - Flashing | Incl. | Incl. |
| Roof - Rubber | na | na |
| Door Pans, Window Caps | Incl. | Incl. |
| Gutters | Incl. | Incl. |
| Metal flashing/dripcap | $6,230 | Incl. |
| House Wrap & Flashing | Incl. | $15,000 |
| Garage Doors | Incl. | $33,235 |
| Exterior Railings | $15,000 | Incl. |
| Exterior Paint | na | na |
| Decking - IPE | $26,000 | $30,000 |
| Deck Footings | Incl. | Incl. |
| Pergolas | $10,000 | Incl. |
| Front Patio Stone | $5,000 | $5,000 |
| Stone Patio & Steps | na | na |
| Pool | $65,000 | na |
| Spa | na | na |
| Tennis | $111,073 | Incl. |
| Exterior Gate | na | $25,000 |
| INTERIOR: | ||
| Finish Carpentry | $75,000 | $15,000 |
| Interior Trim | Incl. | $25,000 |
| Interior Doors | Incl. | $18,000 |
| Millwork | $105,000 | $15,000 |
| Decorative Metal | na | Incl. |
| HVAC | $80,000 | Incl. |
| Plumbing | $91,000 | $1,900 |
| Electrical & Low Voltage | $106,000 | Incl. |
| Wood Flooring | $31,184 | $18,825 |
| Stair | $20,405 | Incl. |
| Stair Rail | Incl. | Incl. |
| Fireplace | $10,595 | $2,500 |
| Tile | $48,400 | Incl. |
| Shower Pans | Incl. | Incl. |
| Stone Counters | $35,000 | Incl. |
| Closet Interiors | Incl. | Incl. |
| Sheetrock & Plaster | $23,800 | Incl. |
| Interior Paint | $75,000 | Incl. |
| Kitchen Cabinets | Incl. | Incl. |
| Other Millwork | Incl. | Incl. |
| Shower Glass | $15,000 | Incl. |
| OWNER PURCHASED: | ||
| Plumbing Fixtures | na | $42,282 |
| Vanities/Extra Millwork | na | $1,000 |
| Electrical Fixtures | na | $16,500 |
| Exterior Decorative Lights | na | $2,500 |
| Appliances | na | $56,387 |
| Tile | na | $28,000 |
| Door Hardware | na | $5,000 |
| Architectural Grilles | na | $3,300 |
| Wallpaper | na | na |
| Bath Accessories | na | Incl. |
| Electrical Switches/Plates | na | Incl. |
| LANDSCAPE: | ||
| Final Grade/Top Soil | $8,000 | Incl. |
| Driveway | $11,000 | Incl. |
| Driveway Edging - Metal | $13,650 | Incl. |
| Belgian Block Apron | na | na |
| Sprinklers | $7,500 | Incl. |
| Permitter Deer Fence | $18,000 | Incl. |
| Sod/Seed | $14,000 | Incl. |
| Planting | na | na |
| EXTRAS: | ||
| Av/ Low Voltage | na | $106,000 |
| TOTAL BUILD | $1,616,474 | $974,293 |
| ESTIMATED HARD COST TOTAL | $2,590,767 | |
| DESIGN FEE | $259,077 | |
| BUILD FEE | $388,615 | |
| PROJECTED GRAND TOTAL | $3,238,459 |
Hard Costs - Contracted
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 11.24.25 | Creative Tile | $12,809 | Check | 3061 |
| 10.17.25 | Creative Tile | $9,509 | Check | 3053 |
| 12.03.25 | D&B Construction | $23,370 | Check | 3063 |
| 09.01.25 | D&B Construction | $23,370 | Check | 3035 |
| 05.21.25 | D&B Construction | $23,370 | Check | 3015 |
| 09.24.25 | Edgar Solutions, Inc. | $1,880 | Check | 3043 |
| 06.14.25 | Edgar Solutions, Inc. | $20,000 | Check | 3017 |
| 05.14.25 | Edgar Solutions, Inc. | $20,000 | Check | 3012 |
| 04.28.25 | Edgar Solutions, Inc. | $26,000 | Check | 3010 |
| 04.17.25 | Edgar Solutions, Inc. | $26,000 | Check | 3009 |
| 10.21.25 | F Pacheco Construction Inc | $25,663 | Check | 3054 |
| 12.12.25 | Falken HVAC | $10,000 | Check | 3066 |
| 10.06.25 | Falken HVAC | $25,000 | Check | 3051 |
| 07.08.25 | Falken HVAC | $30,000 | Check | 3023 |
| 10.29.25 | GLP Plumbing | $15,000 | Check | 3055 |
| 09.02.25 | GLP Plumbing | $11,500 | Check | 3036 |
| 08.18.25 | GLP Plumbing | $13,000 | Check | 3032 |
| 07.25.25 | GLP Plumbing | $15,000 | Check | 3027 |
| 06.17.25 | GLP Plumbing | $23,000 | Check | 3019 |
| 12.03.25 | Ground Systems Electric Corp. | $20,000 | Check | 3065 |
| 08.04.25 | Ground Systems Electric Corp. | $35,000 | Check | 3030 |
| 06.19.25 | Ground Systems Electric Corp. | $20,000 | Check | 3021 |
| 11.27.25 | Hamptons Masonry Design | $3,200 | Check | 3062 |
| 11.17.25 | Hamptons Masonry Design | $15,000 | Check | 3057 |
| 07.29.25 | Hamptons Masonry Design | $20,740 | Check | 3033 |
| 07.22.25 | Hamptons Masonry Design | $10,000 | Check | 3025 |
| 07.17.25 | Hamptons Masonry Design | $11,750 | Check | 3024 |
| 06.17.25 | Hamptons Masonry Design | $23,500 | Check | 3020 |
| 08.04.25 | HD Solutions | $72,925 | Check | 3029 |
| 02.08.25 | Jim Rivera Landscape | $8,000 | Check | 3002 |
| 02.03.25 | Jim Rivera Landscape | $7,500 | Check | 1010 |
| 07.25.25 | M&B Strong Concrete | $55,000 | Check | 3028 |
| 05.14.25 | M&B Strong Concrete | $27,000 | Check | 3013 |
| 03.29.25 | M&B Strong Concrete | $27,000 | Check | 3006 |
| 03.12.25 | M&B Strong Concrete | $27,000 | Check | 3003 |
| 01.01.26 | Mendez Painting, Inc. | $30,000 | Check | 3069 |
| 11.18.25 | Montauk Stair Builders | $11,288 | Check | 3059 |
| 02.05.26 | MS Drywall | $11,900 | Check | 3072 |
| 09.24.25 | MS Drywall | $11,900 | Check | 3042 |
| 09.05.25 | ProCorm | $33,190 | Check | 3037 |
| 07.25.25 | ProCorm | $30,000 | Check | 3026 |
| 02.11.26 | RedTail Molding | $3,086 | Check | 3076 |
| 11.17.25 | RedTail Molding | $13,245 | Check | 3058 |
| 09.09.25 | RedTail Molding | $12,500 | Check | 3038 |
| 10.05.25 | Sanchez Insulation | $26,950 | Check | 3052 |
| 09.15.25 | Sanchez Insulation | $23,050 | Check | 3039 |
| 04.06.25 | Sanchez Insulation | $3,800 | Check | 3007 |
| 02.03.26 | Thayer Construction, Inc. | $3,200 | Check | 3071 |
| 12.24.25 | Thayer Construction, Inc. | $7,402 | Check | 3067 |
| 11.04.25 | Thayer Construction, Inc. | $10,000 | Check | 3056 |
| 10.05.25 | Thayer Construction, Inc. | $20,000 | Check | 3050 |
| 08.25.25 | Thayer Construction, Inc. | $5,000 | Check | 3034 |
| 08.07.25 | Thayer Construction, Inc. | $20,000 | Check | 3031 |
| 05.21.25 | Thayer Construction, Inc. | $10,000 | Check | 3016 |
| 03.15.25 | Thayer Construction, Inc. | $10,000 | Check | 3004 |
| 02.06.25 | Thayer Construction, Inc. | $10,000 | Check | 3001 |
| 12.24.25 | Triple A Pools & Spa | $26,000 | Check | 3068 |
| 12.04.25 | Triple A Pools & Spa | $13,000 | Check | 3064 |
| 07.08.25 | Windows EU | $46,537 | Check | 3022 |
| 03.15.25 | Windows EU | $53,000 | Check | 3005 |
| 02.11.26 | XW Realty Inc | $17,500 | Check | 3075 |
Other Hard Costs
| Date | Info | Amount |
|---|---|---|
| 02.16.26 | Materials & Vendors2026-02-05 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-02-04 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-02-04 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-02-03 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-02-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-02-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-02-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-30 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-28 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-21 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-20 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-19 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-19 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-15 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-13 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-13 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-09 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-08 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-06 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-05 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-03 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-01-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-31 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-26 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-23 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-19 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-16 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-11 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-11 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-10 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-09 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-09 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-06 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-05 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-04 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-03 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-12-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-26 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-21 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-13 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-12 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-11 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-07 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-06 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-05 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-05 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-04 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-11-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-31 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-27 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-23 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-21 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-20 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-15 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-13 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-13 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-13 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-10 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-10 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-10 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-08 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-08 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-07 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-04 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-03 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-10-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-30 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-26 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-26 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-26 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-09-26 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-23 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-23 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-23 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-23 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-19 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-16 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-16 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-12 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-11 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-11 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-11 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-09-10 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-10 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-10 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-09 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-09 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-06 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-06 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-03 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-03 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-09-03 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-09-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-29 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-28 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-28 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-28 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-28 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-28 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-27 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-27 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-27 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-27 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-26 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-25 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-22 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-21 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-21 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-20 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-20 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-20 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-18 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-16 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-16 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-16 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-16 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-15 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-15 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-12 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-12 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-11 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-11 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-07 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-06 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-08-05 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-04 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2026-08-12 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-08-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-29 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-28 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-26 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-07-25 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-07-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-24 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-22 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-21 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-21 00:00:00 | $0 |
| 02.16.26 | Fixtures & Fittings2025-07-19 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-15 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-14 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-09 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-08 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-07-01 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-30 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-25 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-19 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-17 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-12 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-09 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-07 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-06 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-05 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-02 00:00:00 | $0 |
| 02.16.26 | Materials & Vendors2025-06-01 00:00:00 | $0 |
