ASD Backyard, LLC
Project Projected Budget
$3,300,959.14
Project Cost Breakdown
Hard Costs Contracted
Thayer Construction, Inc.
Excavation
Contract
$78,692
Change Order
$32,335
Credit
$0
Total Owed
$111,027
Payments
-$105,602
Balance
$5,425
Edgar Solutions, Inc.
Framer
Contract
$100,000
Change Order
$1,880
Credit
$-8,000
Total Owed
$93,880
Payments
-$93,880
Balance
$0
Jim Rivera Landscape
Clearing
Contract
$15,500
Change Order
$0
Credit
$0
Total Owed
$15,500
Payments
-$15,500
Balance
$0
MS Drywall
Drywall
Contract
$23,800
Change Order
$0
Credit
$0
Total Owed
$23,800
Payments
-$23,800
Balance
$0
RedTail Molding
Interior Trim
Contract
$25,745
Change Order
$3,086
Credit
$0
Total Owed
$28,831
Payments
-$28,831
Balance
$0
Sanchez Insulation
Insulation
Contract
$49,900
Change Order
$3,900
Credit
$0
Total Owed
$53,800
Payments
-$53,800
Balance
$0
M&B Strong Concrete
Foundation
Contract
$108,000
Change Order
$36,000
Credit
$0
Total Owed
$144,000
Payments
-$136,000
Balance
$8,000
Creative Tile
Tile Installer
Contract
$38,037
Change Order
$7,500
Credit
$0
Total Owed
$45,537
Payments
-$36,853
Balance
$8,684
Windows EU
Windows
Contract
$106,000
Change Order
$4,112
Credit
$0
Total Owed
$110,112
Payments
-$99,537
Balance
$10,575
Montauk Stair Builders
Stairs
Contract
$22,576
Change Order
$0
Credit
$0
Total Owed
$22,576
Payments
-$11,288
Balance
$11,288
Falken HVAC
HVAC
Contract
$80,000
Change Order
$6,850
Credit
$0
Total Owed
$86,850
Payments
-$71,850
Balance
$15,000
GLP Plumbing
Plumber
Contract
$91,000
Change Order
$1,500
Credit
$0
Total Owed
$92,500
Payments
-$77,500
Balance
$15,000
Sabra Stone
Stone
Contract
$34,340
Change Order
$0
Credit
$0
Total Owed
$34,340
Payments
-$16,000
Balance
$18,340
D&B Construction
Roofer
Contract
$93,480
Change Order
$0
Credit
$0
Total Owed
$93,480
Payments
-$70,110
Balance
$23,370
Ground Systems Electric Corp.
Electrician
Contract
$85,000
Change Order
$15,450
Credit
$0
Total Owed
$100,450
Payments
-$75,000
Balance
$25,450
Triple A Pools & Spa
Pool
Contract
$65,000
Change Order
$0
Credit
$0
Total Owed
$65,000
Payments
-$39,000
Balance
$26,000
HD Solutions
AV
Contract
$106,000
Change Order
$0
Credit
$0
Total Owed
$106,000
Payments
-$72,925
Balance
$33,075
Mendez Painting, Inc.
Painter
Contract
$75,000
Change Order
$0
Credit
$0
Total Owed
$75,000
Payments
-$39,000
Balance
$36,000
XW Realty Inc
Exterior Carpentry
Contract
$60,000
Change Order
$0
Credit
$0
Total Owed
$60,000
Payments
-$17,500
Balance
$42,500
ProCorm
Tennis
Contract
$107,883
Change Order
$3,190
Credit
$0
Total Owed
$111,073
Payments
-$63,190
Balance
$47,883
Hamptons Masonry Design
Mason
Contract
$130,000
Change Order
$14,040
Credit
$-10,850
Total Owed
$133,190
Payments
-$84,190
Balance
$49,000
F Pacheco Construction Inc
Millworker
Contract
$102,650
Change Order
$0
Credit
$0
Total Owed
$102,650
Payments
-$25,663
Balance
$76,988
Soft Costs
StudioLAB
Designer
Last Payment Date
03.13.2026
Payments
$188,750
SLAB Builders
Builder
Last Payment Date
03.13.2026
Payments
$372,201
Other Hard Costs
Materials & Vendors
Last Updated Date
03.04.2026
Total Payments
$627,411
Fixtures & Fittings
Last Updated Date
09.26.2025
Total Payments
$74,967
| Name | Labor | Material |
|---|---|---|
| Carting/Debris | na | $20,000 |
| Porto Potty | na | $2,500 |
| SITE: | ||
| Clearing | $15,500 | na |
| Demolition | na | na |
| Silt Fence | Incl. | Incl. |
| Stump Removal | Incl. | na |
| Septic | Incl. | Incl. |
| Excavation | $89,702 | na |
| Fill Removal | na | na |
| Drywells | Incl. | Incl. |
| Backfill | Incl. | Incl. |
| Water Service | $12,014 | |
| Well | na | na |
| Filtration | na | na |
| Propane | $9,155 | Incl. |
| EXTERIOR: | ||
| Foundation | $144,000 | Incl. |
| Retaining Wall Tennis | $67,000 | na |
| Retaining Wall Septic | Incl. | na |
| Waterproofing | $3,800 | Incl. |
| Framing | $92,000 | $175,000 |
| Steel Beam | Incl. | Incl. |
| Electrical Service | Incl. | Incl. |
| Front Door | Incl | Incl. |
| Windows | Incl | $110,012 |
| Additional Windows | $13,000 | Incl. |
| Window Installation | $25,000 | Incl. |
| Insulation | Incl. | $34,000 |
| Insulation Additional | na | $12,100 |
| Siding | Incl. | $35,000 |
| Flashing & pans | Incl. | Incl. |
| Metal Roof | $93,480 | $52,738 |
| Exterior Trim & Material | $37,000 | $55,500 |
| Roof - Flashing | Incl. | Incl. |
| Roof - Rubber | na | na |
| Door Pans, Window Caps | Incl. | Incl. |
| Gutters | Incl. | Incl. |
| Metal flashing/dripcap | $6,230 | Incl. |
| House Wrap & Flashing | Incl. | $15,000 |
| Garage Doors | Incl. | $33,235 |
| Exterior Railings | $15,000 | Incl. |
| Exterior Paint | na | na |
| Decking - IPE | $26,000 | $30,000 |
| Deck Footings | Incl. | Incl. |
| Pergolas | $60,000 | Incl. |
| Front Patio Stone | $5,000 | $5,000 |
| Stone Patio & Steps | na | na |
| Pool | $65,000 | na |
| Spa | na | na |
| Tennis | $111,073 | Incl. |
| Exterior Gate | na | $25,000 |
| INTERIOR: | ||
| Finish Carpentry | $75,000 | $15,000 |
| Interior Trim | Incl. | $25,000 |
| Interior Doors | Incl. | $18,000 |
| Millwork | $105,000 | $15,000 |
| Decorative Metal | na | Incl. |
| HVAC | $80,000 | Incl. |
| Plumbing | $91,000 | $1,900 |
| Electrical & Low Voltage | $106,000 | Incl. |
| Wood Flooring | $31,184 | $18,825 |
| Stair | $20,405 | Incl. |
| Stair Rail | Incl. | Incl. |
| Fireplace | $10,595 | $2,500 |
| Tile | $48,400 | Incl. |
| Shower Pans | Incl. | Incl. |
| Stone Counters | $35,000 | Incl. |
| Closet Interiors | Incl. | Incl. |
| Sheetrock & Plaster | $23,800 | Incl. |
| Interior Paint | $75,000 | Incl. |
| Kitchen Cabinets | Incl. | Incl. |
| Other Millwork | Incl. | Incl. |
| Shower Glass | $15,000 | Incl. |
| OWNER PURCHASED: | ||
| Plumbing Fixtures | na | $42,282 |
| Vanities/Extra Millwork | na | $1,000 |
| Electrical Fixtures | na | $16,500 |
| Exterior Decorative Lights | na | $2,500 |
| Appliances | na | $56,387 |
| Tile | na | $28,000 |
| Door Hardware | na | $5,000 |
| Architectural Grilles | na | $3,300 |
| Wallpaper | na | na |
| Bath Accessories | na | Incl. |
| Electrical Switches/Plates | na | Incl. |
| LANDSCAPE: | ||
| Final Grade/Top Soil | $8,000 | Incl. |
| Driveway | $11,000 | Incl. |
| Driveway Edging - Metal | $13,650 | Incl. |
| Belgian Block Apron | na | na |
| Sprinklers | $7,500 | Incl. |
| Permitter Deer Fence | $18,000 | Incl. |
| Sod/Seed | $14,000 | Incl. |
| Planting | na | na |
| EXTRAS: | ||
| Av/ Low Voltage | na | $106,000 |
| TOTAL BUILD | $1,666,474 | $974,293 |
| ESTIMATED HARD COST TOTAL | $2,640,767 | |
| DESIGN FEE | $264,077 | |
| BUILD FEE | $396,115 | |
| PROJECTED GRAND TOTAL | $3,300,959 | |
Hard Costs - Contracted
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 02.03.25 | Jim Rivera Landscape | $7,500 | Check | 1010 |
| 02.06.25 | Thayer Construction, Inc. | $10,000 | Check | 3001 |
| 02.08.25 | Jim Rivera Landscape | $8,000 | Check | 3002 |
| 03.12.25 | M&B Strong Concrete | $27,000 | Check | 3003 |
| 03.15.25 | Thayer Construction, Inc. | $10,000 | Check | 3004 |
| 03.15.25 | Windows EU | $53,000 | Check | 3005 |
| 03.29.25 | M&B Strong Concrete | $27,000 | Check | 3006 |
| 04.06.25 | Sanchez Insulation | $3,800 | Check | 3007 |
| 04.17.25 | Edgar Solutions, Inc. | $26,000 | Check | 3009 |
| 04.28.25 | Edgar Solutions, Inc. | $26,000 | Check | 3010 |
| 05.14.25 | Edgar Solutions, Inc. | $20,000 | Check | 3012 |
| 05.14.25 | M&B Strong Concrete | $27,000 | Check | 3013 |
| 05.21.25 | D&B Construction | $23,370 | Check | 3015 |
| 05.21.25 | Thayer Construction, Inc. | $10,000 | Check | 3016 |
| 06.14.25 | Edgar Solutions, Inc. | $20,000 | Check | 3017 |
| 06.17.25 | GLP Plumbing | $23,000 | Check | 3019 |
| 06.17.25 | Hamptons Masonry Design | $23,500 | Check | 3020 |
| 06.19.25 | Ground Systems Electric Corp. | $20,000 | Check | 3021 |
| 07.08.25 | Falken HVAC | $30,000 | Check | 3023 |
| 07.08.25 | Windows EU | $46,537 | Check | 3022 |
| 07.17.25 | Hamptons Masonry Design | $11,750 | Check | 3024 |
| 07.22.25 | Hamptons Masonry Design | $10,000 | Check | 3025 |
| 07.25.25 | GLP Plumbing | $15,000 | Check | 3027 |
| 07.25.25 | M&B Strong Concrete | $55,000 | Check | 3028 |
| 07.25.25 | ProCorm | $30,000 | Check | 3026 |
| 07.29.25 | Hamptons Masonry Design | $20,740 | Check | 3033 |
| 08.04.25 | Ground Systems Electric Corp. | $35,000 | Check | 3030 |
| 08.04.25 | HD Solutions | $72,925 | Check | 3029 |
| 08.07.25 | Thayer Construction, Inc. | $20,000 | Check | 3031 |
| 08.18.25 | GLP Plumbing | $13,000 | Check | 3032 |
| 08.25.25 | Thayer Construction, Inc. | $5,000 | Check | 3034 |
| 09.01.25 | D&B Construction | $23,370 | Check | 3035 |
| 09.02.25 | GLP Plumbing | $11,500 | Check | 3036 |
| 09.05.25 | ProCorm | $33,190 | Check | 3037 |
| 09.09.25 | RedTail Molding | $12,500 | Check | 3038 |
| 09.15.25 | Sanchez Insulation | $23,050 | Check | 3039 |
| 09.24.25 | Edgar Solutions, Inc. | $1,880 | Check | 3043 |
| 09.24.25 | MS Drywall | $11,900 | Check | 3042 |
| 10.05.25 | Sanchez Insulation | $26,950 | Check | 3052 |
| 10.05.25 | Thayer Construction, Inc. | $20,000 | Check | 3050 |
| 10.06.25 | Falken HVAC | $25,000 | Check | 3051 |
| 10.17.25 | Creative Tile | $9,509 | Check | 3053 |
| 10.21.25 | F Pacheco Construction Inc | $25,663 | Check | 3054 |
| 10.29.25 | GLP Plumbing | $15,000 | Check | 3055 |
| 11.04.25 | Thayer Construction, Inc. | $10,000 | Check | 3056 |
| 11.17.25 | Hamptons Masonry Design | $15,000 | Check | 3057 |
| 11.17.25 | RedTail Molding | $13,245 | Check | 3058 |
| 11.18.25 | Montauk Stair Builders | $11,288 | Check | 3059 |
| 11.24.25 | Creative Tile | $12,809 | Check | 3061 |
| 11.27.25 | Hamptons Masonry Design | $3,200 | Check | 3062 |
| 12.03.25 | D&B Construction | $23,370 | Check | 3063 |
| 12.03.25 | Ground Systems Electric Corp. | $20,000 | Check | 3065 |
| 12.04.25 | Triple A Pools & Spa | $13,000 | Check | 3064 |
| 12.12.25 | Falken HVAC | $10,000 | Check | 3066 |
| 12.24.25 | Thayer Construction, Inc. | $7,402 | Check | 3067 |
| 12.24.25 | Triple A Pools & Spa | $26,000 | Check | 3068 |
| 01.01.26 | Mendez Painting, Inc. | $30,000 | Check | 3069 |
| 01.17.26 | Creative Tile | $14,534 | Check | 3070 |
| 02.03.26 | Thayer Construction, Inc. | $3,200 | Check | 3071 |
| 02.05.26 | MS Drywall | $11,900 | Check | 3072 |
| 02.11.26 | RedTail Molding | $3,086 | Check | 3076 |
| 02.11.26 | XW Realty Inc | $17,500 | Check | 3075 |
| 02.17.26 | Sabra Stone | $16,000 | Check | 3077 |
| 02.18.26 | Mendez Painting, Inc. | $9,000 | Check | 3078 |
| 03.11.26 | Thayer Construction, Inc. | $10,000 | Check | 3079 |
| 03.11.26 | Falken HVAC | $6,850 | Check | 3080 |
Other Hard Costs
| Date | Info | Amount |
|---|---|---|
| 01.02.25 | Maggio EnvironmentalMaterials & Vendors | $-924 |
| 02.08.25 | Maggio EnvironmentalMaterials & Vendors | $1,110 |
| 02.11.25 | Maggio EnvironmentalMaterials & Vendors | $1,110 |
| 02.11.25 | Maggio EnvironmentalMaterials & Vendors | $1,110 |
| 02.13.25 | Maggio EnvironmentalMaterials & Vendors | $924 |
| 02.14.25 | Maggio EnvironmentalMaterials & Vendors | $2,034 |
| 02.28.25 | Maggio EnvironmentalMaterials & Vendors | $1,500 |
| 03.01.25 | HeadquartersMaterials & Vendors | $158 |
| 04.04.25 | HeadquartersMaterials & Vendors | $158 |
| 04.14.25 | RBSMaterials & Vendors | $19,250 |
| 04.17.25 | RBSMaterials & Vendors | $194 |
| 04.17.25 | RBSMaterials & Vendors | $82 |
| 04.18.25 | RBSMaterials & Vendors | $14,836 |
| 04.18.25 | RBSMaterials & Vendors | $5,195 |
| 04.18.25 | RBSMaterials & Vendors | $181 |
| 04.19.25 | RBSMaterials & Vendors | $1,715 |
| 04.19.25 | RBSMaterials & Vendors | $1,612 |
| 04.19.25 | RBSMaterials & Vendors | $1,103 |
| 04.21.25 | RBSMaterials & Vendors | $37,952 |
| 04.21.25 | RBSMaterials & Vendors | $308 |
| 04.21.25 | RBSMaterials & Vendors | $27 |
| 04.21.25 | RBSMaterials & Vendors | $1,894 |
| 04.21.25 | RBSMaterials & Vendors | $-263 |
| 04.22.25 | Fastners PlusMaterials & Vendors | $44 |
| 04.22.25 | Fastners PlusMaterials & Vendors | $48 |
| 04.22.25 | Fastners PlusMaterials & Vendors | $263 |
| 04.22.25 | Fastners PlusMaterials & Vendors | $739 |
| 04.22.25 | RBSMaterials & Vendors | $646 |
| 04.22.25 | RBSMaterials & Vendors | $1,300 |
| 04.22.25 | RBSMaterials & Vendors | $227 |
| 04.22.25 | RBSMaterials & Vendors | $213 |
| 04.23.25 | RBSMaterials & Vendors | $14,142 |
| 04.23.25 | RBSMaterials & Vendors | $1,343 |
| 04.23.25 | RBSMaterials & Vendors | $1,296 |
| 04.23.25 | RBSMaterials & Vendors | $2,000 |
| 04.24.25 | RBSMaterials & Vendors | $2,054 |
| 04.24.25 | RBSMaterials & Vendors | $2,112 |
| 04.24.25 | RBSMaterials & Vendors | $2,100 |
| 04.24.25 | RBSMaterials & Vendors | $952 |
| 04.24.25 | RBSMaterials & Vendors | $700 |
| 04.24.25 | RBSMaterials & Vendors | $-258 |
| 04.25.25 | RBSMaterials & Vendors | $3,821 |
| 04.25.25 | RBSMaterials & Vendors | $2,563 |
| 04.25.25 | RBSMaterials & Vendors | $2,307 |
| 04.25.25 | RBSMaterials & Vendors | $1,348 |
| 04.25.25 | RBSMaterials & Vendors | $363 |
| 04.25.25 | RBSMaterials & Vendors | $196 |
| 04.26.25 | RBSMaterials & Vendors | $679 |
| 04.29.25 | RBSMaterials & Vendors | $2,017 |
| 04.29.25 | RBSMaterials & Vendors | $613 |
| 04.30.25 | RBSMaterials & Vendors | $702 |
| 04.30.25 | RBSMaterials & Vendors | $80 |
| 05.01.25 | Fastners PlusMaterials & Vendors | $163 |
| 05.01.25 | HeadquartersMaterials & Vendors | $158 |
| 05.01.25 | Panoramic DoorsMaterials & Vendors | $7,097 |
| 05.01.25 | RBSMaterials & Vendors | $2,556 |
| 05.01.25 | RBSMaterials & Vendors | $2,481 |
| 05.01.25 | RBSMaterials & Vendors | $1,727 |
| 05.02.25 | Fastners PlusMaterials & Vendors | $739 |
| 05.02.25 | RBSMaterials & Vendors | $302 |
| 05.06.25 | RBSMaterials & Vendors | $293 |
| 05.07.25 | RBSMaterials & Vendors | $4,377 |
| 05.07.25 | RBSMaterials & Vendors | $34 |
| 05.08.25 | RBSMaterials & Vendors | $302 |
| 05.08.25 | SCWAMaterials & Vendors | $12,014 |
| 05.10.25 | RBSMaterials & Vendors | $613 |
| 05.10.25 | RBSMaterials & Vendors | $200 |
| 05.10.25 | RBSMaterials & Vendors | $-131 |
| 05.12.25 | RBSMaterials & Vendors | $49 |
| 05.14.25 | RBSMaterials & Vendors | $5,323 |
| 05.14.25 | RBSMaterials & Vendors | $138 |
| 05.19.25 | RBSMaterials & Vendors | $16,274 |
| 05.20.25 | Mickeys CartingMaterials & Vendors | $1,459 |
| 05.20.25 | RBSMaterials & Vendors | $3,040 |
| 05.21.25 | RBSMaterials & Vendors | $952 |
| 05.21.25 | RBSMaterials & Vendors | $5 |
| 05.21.25 | RBSMaterials & Vendors | $0 |
| 05.27.25 | RBSMaterials & Vendors | $648 |
| 05.29.25 | RBSMaterials & Vendors | $762 |
| 05.29.25 | RBSMaterials & Vendors | $365 |
| 06.01.25 | HeadquartersMaterials & Vendors | $158 |
| 06.02.25 | Home DepotMaterials & Vendors | $803 |
| 06.02.25 | RBSMaterials & Vendors | $3,692 |
| 06.05.25 | Mickeys CartingMaterials & Vendors | $4,475 |
| 06.06.25 | Home DepotMaterials & Vendors | $-718 |
| 06.07.25 | LowesMaterials & Vendors | $972 |
| 06.09.25 | General WoodcraftMaterials & Vendors | $7,762 |
| 06.12.25 | A Better Door Co.Materials & Vendors | $16,618 |
| 06.12.25 | Elegance in HardwareMaterials & Vendors | $13,450 |
| 06.17.25 | RBSMaterials & Vendors | $1,236 |
| 06.19.25 | RBSMaterials & Vendors | $24,000 |
| 06.25.25 | RBSMaterials & Vendors | $110 |
| 06.30.25 | Panoramic DoorsMaterials & Vendors | $7,245 |
| 07.01.25 | HeadquartersMaterials & Vendors | $158 |
| 07.02.25 | RBSMaterials & Vendors | $152 |
| 07.08.25 | RBSMaterials & Vendors | $23,839 |
| 07.09.25 | J. Gibson McilvainMaterials & Vendors | $33,133 |
| 07.14.25 | FedexMaterials & Vendors | $28 |
| 07.14.25 | RBSMaterials & Vendors | $265 |
| 07.15.25 | GoodmartMaterials & Vendors | $13,606 |
| 07.19.25 | Build.comFixtures & Fittings | $4,630 |
| 07.21.25 | AmazonMaterials & Vendors | $217 |
| 07.21.25 | RBSMaterials & Vendors | $204 |
| 07.22.25 | RBSMaterials & Vendors | $287 |
| 07.24.25 | RBSMaterials & Vendors | $2,717 |
| 07.24.25 | RBSMaterials & Vendors | $472 |
| 07.25.25 | CleFixtures & Fittings | $5 |
| 07.25.25 | ConcrettiFixtures & Fittings | $19 |
| 07.26.25 | RBSMaterials & Vendors | $151 |
| 07.28.25 | RBSMaterials & Vendors | $304 |
| 07.29.25 | RBSMaterials & Vendors | $184 |
| 07.29.25 | RBSMaterials & Vendors | $356 |
| 07.29.25 | RBSMaterials & Vendors | $157 |
| 08.01.25 | AmazonMaterials & Vendors | $-109 |
| 08.01.25 | HeadquartersMaterials & Vendors | $158 |
| 08.01.25 | Mickeys CartingMaterials & Vendors | $119 |
| 08.01.25 | RBSMaterials & Vendors | $174 |
| 08.01.25 | RBSMaterials & Vendors | $155 |
| 08.01.25 | RBSMaterials & Vendors | $-157 |
| 08.04.25 | RBSMaterials & Vendors | $35,627 |
| 08.05.25 | ConcrettiFixtures & Fittings | $19 |
| 08.06.25 | Plessers ApplianceFixtures & Fittings | $25,000 |
| 08.07.25 | RBSMaterials & Vendors | $500 |
| 08.11.25 | RBSMaterials & Vendors | $587 |
| 08.11.25 | RBSMaterials & Vendors | $391 |
| 08.12.25 | NSE WindowsMaterials & Vendors | $8,490 |
| 08.12.25 | RBSMaterials & Vendors | $189 |
| 08.12.25 | AmazonMaterials & Vendors | $-109 |
| 08.14.25 | Elegance in HardwareFixtures & Fittings | $12,000 |
| 08.14.25 | RBSMaterials & Vendors | $104 |
| 08.15.25 | Ranger HardwoodMaterials & Vendors | $16,138 |
| 08.15.25 | RBSMaterials & Vendors | $668 |
| 08.16.25 | AmazonMaterials & Vendors | $664 |
| 08.16.25 | DK Hardware SupplyMaterials & Vendors | $261 |
| 08.16.25 | RBSMaterials & Vendors | $678 |
| 08.16.25 | RBSMaterials & Vendors | $196 |
| 08.18.25 | General WoodcraftMaterials & Vendors | $2,319 |
| 08.18.25 | RBSMaterials & Vendors | $457 |
| 08.18.25 | RBSMaterials & Vendors | $100 |
| 08.20.25 | Architectural GrilleMaterials & Vendors | $3,297 |
| 08.20.25 | RBSMaterials & Vendors | $198 |
| 08.21.25 | Signature HardwareFixtures & Fittings | $2,129 |
| 08.21.25 | ZiaFixtures & Fittings | $16,076 |
| 08.22.25 | GoodmartMaterials & Vendors | $1,443 |
| 08.22.25 | GoodmartMaterials & Vendors | $928 |
| 08.22.25 | GoodmartMaterials & Vendors | $467 |
| 08.25.25 | RBSMaterials & Vendors | $836 |
| 08.25.25 | RBSMaterials & Vendors | $457 |
| 08.25.25 | Tile BarFixtures & Fittings | $9,079 |
| 08.26.25 | Signature HardwareFixtures & Fittings | $578 |
| 08.27.25 | BedrosiansFixtures & Fittings | $1,729 |
| 08.27.25 | Crosslink PaintsMaterials & Vendors | $22 |
| 08.27.25 | RBSMaterials & Vendors | $240 |
| 08.27.25 | RBSMaterials & Vendors | $-353 |
| 08.28.25 | Crete CollectiveFixtures & Fittings | $732 |
| 08.28.25 | RBSMaterials & Vendors | $522 |
| 08.28.25 | RBSMaterials & Vendors | $104 |
| 08.28.25 | RBSMaterials & Vendors | $80 |
| 08.28.25 | RBSMaterials & Vendors | $248 |
| 08.29.25 | RBSMaterials & Vendors | $139 |
| 09.01.25 | Mickeys CartingMaterials & Vendors | $2,178 |
| 09.02.25 | HeadquartersMaterials & Vendors | $158 |
| 09.03.25 | RBSMaterials & Vendors | $382 |
| 09.03.25 | RBSMaterials & Vendors | $223 |
| 09.03.25 | Signature HardwareFixtures & Fittings | $2,412 |
| 09.06.25 | EbayMaterials & Vendors | $162 |
| 09.06.25 | RBSMaterials & Vendors | $312 |
| 09.09.25 | RBSMaterials & Vendors | $513 |
| 09.09.25 | RBSMaterials & Vendors | $107 |
| 09.10.25 | FergusonFixtures & Fittings | $9 |
| 09.10.25 | RBSMaterials & Vendors | $384 |
| 09.10.25 | RBSMaterials & Vendors | $-139 |
| 09.11.25 | DIY Home CenterMaterials & Vendors | $108 |
| 09.11.25 | FamcoMaterials & Vendors | $459 |
| 09.11.25 | RBSMaterials & Vendors | $81 |
| 09.12.25 | DHLMaterials & Vendors | $29 |
| 09.16.25 | Mickeys CartingMaterials & Vendors | $1,103 |
| 09.16.25 | RBSMaterials & Vendors | $171 |
| 09.18.25 | RBSMaterials & Vendors | $625 |
| 09.19.25 | RBSMaterials & Vendors | $116 |
| 09.22.25 | J. Gibson McilvainMaterials & Vendors | $12,363 |
| 09.22.25 | RBSMaterials & Vendors | $61 |
| 09.23.25 | Aquor Water SystemsMaterials & Vendors | $563 |
| 09.23.25 | Crosslink PaintsMaterials & Vendors | $91 |
| 09.23.25 | FamcoMaterials & Vendors | $36 |
| 09.23.25 | RBSMaterials & Vendors | $124 |
| 09.24.25 | ForegpolMaterials & Vendors | $6,230 |
| 09.24.25 | RBSMaterials & Vendors | $3,040 |
| 09.24.25 | RBSMaterials & Vendors | $475 |
| 09.24.25 | RBSMaterials & Vendors | $78 |
| 09.25.25 | McMaster Carr SupplyMaterials & Vendors | $272 |
| 09.25.25 | RBSMaterials & Vendors | $1,681 |
| 09.25.25 | RBSMaterials & Vendors | $397 |
| 09.26.25 | RBSMaterials & Vendors | $1,498 |
| 09.26.25 | RBSMaterials & Vendors | $214 |
| 09.26.25 | RBSMaterials & Vendors | $40 |
| 09.26.25 | ZiaFixtures & Fittings | $550 |
| 09.29.25 | J. Gibson McilvainMaterials & Vendors | $2,839 |
| 09.29.25 | RBSMaterials & Vendors | $96 |
| 09.30.25 | Home DepotMaterials & Vendors | $847 |
| 10.01.25 | HeadquartersMaterials & Vendors | $158 |
| 10.01.25 | Mickeys CartingMaterials & Vendors | $1,578 |
| 10.01.25 | RBSMaterials & Vendors | $73 |
| 10.02.25 | RBSMaterials & Vendors | $601 |
| 10.03.25 | RBSMaterials & Vendors | $161 |
| 10.04.25 | Mickeys CartingMaterials & Vendors | $119 |
| 10.07.25 | A Better Door Co.Materials & Vendors | $16,618 |
| 10.08.25 | Propane DepotMaterials & Vendors | $7,111 |
| 10.08.25 | RBSMaterials & Vendors | $224 |
| 10.10.25 | RBSMaterials & Vendors | $197 |
| 10.10.25 | RBSMaterials & Vendors | $192 |
| 10.10.25 | TruDoorMaterials & Vendors | $1,563 |
| 10.13.25 | Architectural GrilleMaterials & Vendors | $2,042 |
| 10.13.25 | Roofing DirectMaterials & Vendors | $157 |
| 10.13.25 | Roofing DirectMaterials & Vendors | $785 |
| 10.14.25 | Propane DepotMaterials & Vendors | $2,371 |
| 10.14.25 | RBSMaterials & Vendors | $247 |
| 10.14.25 | RBSMaterials & Vendors | $59 |
| 10.15.25 | RBSMaterials & Vendors | $21 |
| 10.17.25 | Propane DepotMaterials & Vendors | $2,318 |
| 10.17.25 | RBSMaterials & Vendors | $847 |
| 10.18.25 | Watermill Building SuppliesMaterials & Vendors | $14 |
| 10.20.25 | Warmyourfloor.comMaterials & Vendors | $3,499 |
| 10.21.25 | RBSMaterials & Vendors | $272 |
| 10.22.25 | Ranger HardwoodMaterials & Vendors | $15,572 |
| 10.23.25 | J. Gibson McilvainMaterials & Vendors | $5,592 |
| 10.24.25 | Rockford ChimneyMaterials & Vendors | $650 |
| 10.25.25 | Watermill Building SuppliesMaterials & Vendors | $34 |
| 10.27.25 | RBSMaterials & Vendors | $845 |
| 10.29.25 | RBSMaterials & Vendors | $288 |
| 10.31.25 | Gearhead MarketingMaterials & Vendors | $274 |
| 11.01.25 | Mickeys CartingMaterials & Vendors | $356 |
| 11.02.25 | HeadquartersMaterials & Vendors | $158 |
| 11.04.25 | NSE WindowsMaterials & Vendors | $8,490 |
| 11.05.25 | Ranger HardwoodMaterials & Vendors | $10,673 |
| 11.05.25 | Watermill Building SuppliesMaterials & Vendors | $133 |
| 11.06.25 | Mickeys CartingMaterials & Vendors | $1,103 |
| 11.07.25 | RBSMaterials & Vendors | $77 |
| 11.11.25 | RBSMaterials & Vendors | $362 |
| 11.12.25 | Watermill Building SuppliesMaterials & Vendors | $104 |
| 11.13.25 | RBSMaterials & Vendors | $91 |
| 11.14.25 | RBSMaterials & Vendors | $176 |
| 11.17.25 | ForgepolMaterials & Vendors | $3,900 |
| 11.17.25 | Open FarmMaterials & Vendors | $130 |
| 11.17.25 | RBSMaterials & Vendors | $68 |
| 11.17.25 | RBSMaterials & Vendors | $6,832 |
| 11.17.25 | RBSMaterials & Vendors | $336 |
| 11.18.25 | Elegance in HardwareMaterials & Vendors | $3,699 |
| 11.18.25 | Hardware SourceMaterials & Vendors | $3,127 |
| 11.18.25 | Iron SupportsMaterials & Vendors | $257 |
| 11.21.25 | RBSMaterials & Vendors | $80 |
| 11.24.25 | RBSMaterials & Vendors | $524 |
| 11.25.25 | RBSMaterials & Vendors | $1,269 |
| 11.26.25 | RBSMaterials & Vendors | $45 |
| 11.29.25 | RBSMaterials & Vendors | $66 |
| 11.29.25 | Watermill Building SuppliesMaterials & Vendors | $34 |
| 12.01.25 | Albany GroupMaterials & Vendors | $116 |
| 12.01.25 | Mickeys CartingMaterials & Vendors | $475 |
| 12.01.25 | RBSMaterials & Vendors | $112 |
| 12.02.25 | AmazonMaterials & Vendors | $15 |
| 12.02.25 | HeadquartersMaterials & Vendors | $158 |
| 12.03.25 | Decorative HardwareMaterials & Vendors | $153 |
| 12.04.25 | Docking DrawerMaterials & Vendors | $474 |
| 12.05.25 | RBSMaterials & Vendors | $246 |
| 12.06.25 | RBSMaterials & Vendors | $282 |
| 12.09.25 | LumensMaterials & Vendors | $248 |
| 12.09.25 | RBSMaterials & Vendors | $892 |
