WEST POND
Project Projected Budget
$3,172,957.20
Project Cost Breakdown
Hard Costs Contracted
Edgar Solutions
Framer
Contract
$97,806
Change Order
$0
Credit
$0
Total Owed
$97,806
Payments
-$19,561
Balance
$78,245
Ground Electric
Electrician
Contract
$92,375
Change Order
$0
Credit
$0
Total Owed
$92,375
Payments
-$0
Balance
$92,375
Thayer Construction
Excavation
Contract
$103,650
Change Order
$0
Credit
$0
Total Owed
$103,650
Payments
-$0
Balance
$103,650
GLP Group Inc.
Plumber
Contract
$105,300
Change Order
$0
Credit
$0
Total Owed
$105,300
Payments
-$0
Balance
$105,300
Soft Costs
Town of Southampton
Last Payment Date
03.13.2026
Payments
$20,105
StudioLAB
Designer
Last Payment Date
03.13.2026
Payments
$64,960
Other Hard Costs
Materials & Vendors
Last Updated Date
02.25.2026
Total Payments
$3,520
Fixtures & Fittings
Last Updated Date
03.13.2026
Total Payments
$0
| Name | Labor | Material |
|---|---|---|
| Carting/Debris | na | $20,000 |
| Porto Potty | na | $2,000 |
| SITE: | ||
| Clearing | na | na |
| Demolition | Incl. | Incl. |
| Basement Shoring | $65,000 | |
| Silt Fence | na | na |
| Stump Removal | na | na |
| Septic | Incl. | na |
| Excavation | $103,650 | na |
| Fill Removal | na | na |
| Drainage/Drywells | Incl. | Incl. |
| Backfill | Incl. | Incl. |
| Water Service | na | na |
| Gas Service | $4,500 | na |
| Filtration | na | na |
| Propane | na | na |
| Utilities | $5,000 | na |
| EXTERIOR: | ||
| Foundation | $104,000 | Incl. |
| Waterproofing | $5,000 | Incl. |
| Framing | $97,806 | $125,000 |
| Steel Beam | $40,000 | na |
| Electrical Service | na | na |
| Front Door | Incl | $10,000 |
| Windows | Incl | $185,000 |
| Window Installation | Incl. | $25,000 |
| Insulation | Incl. | $55,000 |
| Siding | Incl. | Incl. |
| Flashing & pans | Incl. | Incl. |
| Roof & Siding w/ Pool House | $275,000 | Incl. |
| Exterior Trim & Material | Incl | $35,000 |
| Roof ‐ Flashing | Incl. | Incl. |
| Roof ‐ Rubber | na | na |
| Door Pans, Window Caps | Incl. | Incl. |
| Gutters | Incl. | Incl. |
| Metal flashing/dripcap | Incl. | Incl. |
| House Wrap & Flashing | Incl. | Incl. |
| Garage Doors | Incl. | $40,000 |
| Exterior Railings | na | na |
| Exterior Paint | na | na |
| Rear Stone Patio | na | $50,000 |
| Pool Deck | na | $40,000 |
| Fire Pit | na | |
| Deck Footings | na | na |
| Pergolas | na | na |
| Front Patio Stone | $20,000 | na |
| Stone Patio & Steps | na | na |
| Pool ‐ Marble Dust | $15,000 | na |
| Spa | na | na |
| Tennis | na | na |
| Outdoor Kitchen | $15,000 | na |
| Generator | $45,000 | |
| Pool House Windows | $20,000 | |
| Pool House Siding/Roofing | Incl. | |
| Pool House Interior | $20,000 | |
| INTERIOR: | ||
| Finish Carpentry | $75,000 | Incl. |
| Interior Trim | $50,000 | $40,000 |
| Interior Doors | Incl. | $35,000 |
| Millwork | $150,000 | Incl. |
| Decorative Metal | na | Incl. |
| HVAC | $55,000 | Incl. |
| Plumbing | $108,800 | Incl. |
| Electrical | $92,375 | Incl. |
| Low Voltage Wiring | na | Incl. |
| Wood Flooring | $85,000 | Incl. |
| Stair | $25,000 | na |
| Stair Rail | Incl. | $10,000 |
| Fireplace (gas) | na | na |
| Tile | $55,000 | Incl. |
| Shower Pans | Incl. | Incl. |
| Stone Counters | $50,000 | Incl. |
| Fireplace Surrounds | $15,000 | |
| Closet Interiors | na | na |
| Sheetrock & Plaster | $40,000 | Incl. |
| Interior Paint | $85,000 | Incl. |
| Kitchen Cabinets | Incl. | Incl. |
| Other Millwork | Incl. | Incl. |
| Shower Glass | $15,000 | Incl. |
| Boiler Upgrade | $40,000 | |
| FIXTURES & FITTINGS | ||
| Plumbing Fixtures | na | $40,000 |
| Steam Units | na | |
| Vanities/Extra Millwork | na | $25,000 |
| Electrical Fixtures | na | $20,000 |
| Exterior Decorative Lights | na | $3,500 |
| Appliances | na | $55,000 |
| Tile | na | $35,000 |
| Door Hardware | na | $5,000 |
| Architectural Grilles | na | $2,500 |
| Wallpaper | na | na |
| Bath Accessories | na | Incl. |
| Electrical Switches/Plates | na | Incl. |
| LANDSCAPE: | ||
| Final Grade/Top Soil | na | na |
| Driveway | na | $10,000 |
| Fence & Gates | ||
| Driveway Edging ‐ Metal | na | na |
| Belgian Block Apron | na | na |
| Sprinklers | na | na |
| Permitter Fence | na | na |
| Sod/Seed | na | na |
| Planting | na | na |
| EXTRAS: | ||
| AV/Smart System | na | na |
| TOTAL BUILD | $1,776,131 | $868,000 |
| ESTIMATED HARD COST TOTAL | $2,644,131 | |
| DESIGN FEE | $211,530 | |
| BUILD FEE | $317,296 | |
| PROJECTED GRAND TOTAL | $3,172,957 | |
Hard Costs - Contracted
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 03.02.26 | Edgar Solutions | $19,561 | Check | 5006 |
Other Hard Costs
| Date | Info | Amount |
|---|---|---|
| 02.25.26 | National GridMaterials & Vendors | $3,520 |
Soft Costs
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 08.04.25 | StudioLAB | $10,000 | Wire | |
| 10.30.25 | StudioLAB | $27,480 | Wire | |
| 12.26.25 | Town of Southampton | $100 | Check | 5001 |
| 12.26.25 | Town of Southampton | $18,371 | Check | 5002 |
| 01.06.26 | Town of Southampton | $1,000 | Check | 5004 |
| 01.07.26 | Town of Southampton | $300 | Check | 5003 |
| 01.15.26 | Town of Southampton | $334 | Check | 5005 |
| 01.27.26 | StudioLAB | $27,480 | Wire |
Field Labor
Total : $0
| Date | Amount | Check |
|---|
| Date | Name | Amount | Type |
|---|---|---|---|
| 03.02.26 | Thayer Construction | $103,650 | Contract |
| 03.02.26 | Edgar Solutions | $97,806 | Contract |
| 03.02.26 | GLP Group Inc. | $105,300 | Contract |
| 03.02.26 | Ground Electric | $92,375 | Contract |
| Name | Detail | Type |
|---|---|---|
| Town OF Southampton | DOB | Vendor |
| StudioLAB | Designer | Vendor |
| National Grid | Gas Company | Vendor |
| SLAB Builders | Builder | Vendor |
| Thayer Construction | Excavation | Subcontractor |
| Edgar Solutions | Framer | Subcontractor |
| GLP Group Inc. | Plumber | Subcontractor |
| Ground Electric | Electrician | Subcontractor |
| Date | Draw Number | Amount |
|---|---|---|
| 12.15.25 | 1 | $50,000 |