WEST POND
Project Projected Budget
$3,478,341.89
Project Cost Breakdown
Hard Costs Contracted
Dawn House Movers
Shoring
Contract
$60,000
Change Order
$0
Credit
$0
Total Owed
$60,000
Payments
-$60,000
Balance
$0
Edgar Solutions
Framer
Contract
$97,806
Change Order
$0
Credit
$0
Total Owed
$97,806
Payments
-$95,607
Balance
$2,199
M&B Strong Concrete
Foundation
Contract
$80,900
Change Order
$0
Credit
$0
Total Owed
$80,900
Payments
-$32,360
Balance
$48,540
Thayer Construction
Excavation
Contract
$103,650
Change Order
$0
Credit
$0
Total Owed
$103,650
Payments
-$48,505
Balance
$55,145
Ground Electric
Electrician
Contract
$92,375
Change Order
$0
Credit
$0
Total Owed
$92,375
Payments
-$0
Balance
$92,375
GLP Group Inc.
Plumber
Contract
$105,300
Change Order
$0
Credit
$0
Total Owed
$105,300
Payments
-$7,000
Balance
$98,300
Steve Thebner
Roofing
Contract
$339,480
Change Order
$0
Credit
$0
Total Owed
$339,480
Payments
-$101,844
Balance
$237,636
Soft Costs
Town of Southampton
Last Payment Date
09.23.2026
Payments
$20,105
StudioLAB
Designer
Last Payment Date
09.23.2026
Payments
$64,960
Other Hard Costs
Materials & Vendors
Last Updated Date
09.05.2026
Total Payments
$547,972
Fixtures & Fittings
Last Updated Date
09.23.2026
Total Payments
$0
| Name | Labor | Material |
|---|---|---|
| Carting/Debris | na | $20,000 |
| Porto Potty | na | $2,000 |
| SITE: | ||
| Clearing | na | na |
| Demolition | Incl. | Incl. |
| Basement Shoring | $60,000 | |
| Silt Fence | na | na |
| Stump Removal | na | na |
| Septic | Incl. | na |
| Excavation | $103,650 | na |
| Fill Removal | na | na |
| Drainage/Drywells | Incl. | Incl. |
| Backfill | Incl. | Incl. |
| Water Service | na | na |
| Gas Service | $4,500 | na |
| Filtration | na | na |
| Propane | na | na |
| Utilities | $5,000 | na |
| EXTERIOR: | ||
| Foundation | $104,000 | Incl. |
| Waterproofing | $5,000 | Incl. |
| Framing | $97,806 | $125,000 |
| Steel Beam | $30,000 | na |
| Electrical Service | na | na |
| Front Door | Incl | $10,000 |
| Windows | Incl | $212,177 |
| Window Installation | Incl. | $25,000 |
| Insulation | Incl. | $55,000 |
| Siding | Incl. | Incl. |
| Flashing & pans | Incl. | Incl. |
| Roof & Siding w/ Gutters | $339,480 | Incl. |
| Exterior Trim & Material | Incl | $45,000 |
| Roof ‐ Flashing | Incl. | Incl. |
| Roof ‐ Rubber | na | na |
| Door Pans, Window Caps | Incl. | Incl. |
| Gutters | $25,000 | Incl. |
| Metal flashing/dripcap | Incl. | Incl. |
| House Wrap & Flashing | Incl. | Incl. |
| Garage Doors | Incl. | $40,000 |
| Exterior Railings | na | na |
| Exterior Paint | na | na |
| Rear Stone Patio | na | $45,000 |
| Pool Deck | na | $35,000 |
| Fire Pit | na | |
| Deck Footings | na | na |
| Pergolas | na | na |
| Front Patio Stone | $15,000 | na |
| Stone Patio & Steps | na | na |
| Pool ‐ Marble Dust | $15,000 | na |
| Spa | na | na |
| Tennis | na | na |
| Outdoor Kitchen | $15,000 | na |
| Generator Prep | $5,000 | |
| Pool House Windows | $20,000 | |
| Pool House Siding/Roofing w gutters | $37,705 | |
| Pool House Interior | $15,000 | |
| INTERIOR: | ||
| Finish Carpentry | $100,000 | Incl. |
| Interior Trim | $50,000 | $35,000 |
| Interior Doors | Incl. | $30,000 |
| Millwork | $150,000 | Incl. |
| Decorative Metal | na | Incl. |
| HVAC | $75,000 | Incl. |
| Plumbing | $108,800 | Incl. |
| Electrical | $85,000 | Incl. |
| Electrical Service | $20,000 | |
| Low Voltage Wiring | na | Incl. |
| Wood Flooring | $80,000 | Incl. |
| Stair | $35,000 | na |
| Stair Rail | Incl. | Incl. |
| Fireplace (gas) | na | na |
| Tile | $75,000 | Incl. |
| Shower Pans | Incl. | Incl. |
| Stone Counters | $50,000 | Incl. |
| Fireplace Surrounds | $15,000 | |
| Closet Interiors | na | na |
| Sheetrock & Plaster | $65,000 | Incl. |
| Interior Paint | $85,000 | Incl. |
| Kitchen Cabinets | Incl. | Incl. |
| Other Millwork | Incl. | Incl. |
| Shower Glass | $25,000 | Incl. |
| Boiler Upgrade | $45,000 | |
| FIXTURES & FITTINGS | ||
| Plumbing Fixtures | na | $75,000 |
| Steam Units | na | |
| Vanities/Extra Millwork | na | $15,000 |
| Electrical Fixtures | na | $25,000 |
| Exterior Decorative Lights | na | $3,500 |
| Appliances | na | $55,000 |
| Tile | na | $65,000 |
| Door Hardware | na | $5,000 |
| Architectural Grilles | na | $5,000 |
| Wallpaper | na | na |
| Bath Accessories | na | Incl. |
| Electrical Switches/Plates | na | Incl. |
| LANDSCAPE: | ||
| Final Grade/Top Soil | na | na |
| Driveway | na | $10,000 |
| Fence & Gates | ||
| Driveway Edging ‐ Metal | na | na |
| Belgian Block Apron | na | na |
| Sprinklers | na | na |
| Permitter Fence | na | na |
| Sod/Seed | na | na |
| Planting | na | na |
| EXTRAS: | ||
| AV/Smart System | na | na |
| TOTAL BUILD | $1,960,941 | $937,677 |
| ESTIMATED HARD COST TOTAL | $2,898,618 | |
| DESIGN FEE | $231,889 | |
| BUILD FEE | $347,834 | |
| PROJECTED GRAND TOTAL | $3,478,342 | |
Hard Costs - Contracted
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 03.02.26 | Edgar Solutions | $19,561 | Check | 5006 |
| 03.17.26 | GLP Group Inc. | $7,000 | Check | 5007 |
| 03.18.26 | Thayer Construction | $10,000 | Check | 5008 |
| 03.18.26 | Dawn House Movers | $0 | Check | VOID |
| 04.02.26 | Dawn House Movers | $40,000 | Check | 5011 |
| 04.02.26 | M&B Strong Concrete | $32,360 | Check | 5010 |
| 04.08.26 | Thayer Construction | $10,000 | Check | 5012 |
| 04.24.26 | Thayer Construction | $15,000 | Check | 5013 |
| 07.08.26 | Dawn House Movers | $20,000 | Check | 5015 |
| 04.08.26 | Edgar Solutions | $29,342 | Check | 5016 |
| 07.31.26 | Edgar Solutions | $29,342 | Check | 5017 |
| 08.13.26 | Steve Thebner | $101,844 | Check | 5018 |
| 08.24.26 | Edgar Solutions | $17,362 | Check | 5019 |
| 08.24.26 | Bridgehampton Steel | $30,595 | Check | 5020 |
| 08.27.26 | Thayer Construction | $13,505 | Check | 5021 |
| 09.18.26 | Pipemasters | $20,463 | Check | 5022 |
Other Hard Costs
| Date | Info | Amount |
|---|---|---|
| 02.25.26 | National GridMaterials & Vendors | $3,520 |
| 03.09.26 | Mickey's CartingMaterials & Vendors | $3,393 |
| 03.10.26 | Mickey's CartingMaterials & Vendors | $1,131 |
| 03.10.26 | RBSMaterials & Vendors | $119 |
| 03.12.26 | RBSMaterials & Vendors | $179 |
| 03.13.26 | Mickey's CartingMaterials & Vendors | $1,225 |
| 03.20.26 | Hampton's Septic ServicesMaterials & Vendors | $889 |
| 04.08.26 | Mickey's CartingMaterials & Vendors | $11,618 |
| 04.10.26 | Mickey's CartingMaterials & Vendors | $4,394 |
| 04.11.26 | RBSMaterials & Vendors | $366 |
| 04.22.26 | Mickey's CartingMaterials & Vendors | $1,142 |
| 04.22.26 | RBSMaterials & Vendors | $2,943 |
| 09.23.26 | NSE WindowsMaterials & Vendors | $105,790 |
| 06.06.26 | RBSMaterials & Vendors | $318 |
| 06.05.26 | RBSMaterials & Vendors | $2,082 |
| 06.08.26 | RBSMaterials & Vendors | $129 |
| 07.08.26 | RBSMaterials & Vendors | $10,728 |
| 07.09.26 | RBSMaterials & Vendors | $163 |
| 07.09.26 | RBSMaterials & Vendors | $161 |
| 07.09.26 | RBSMaterials & Vendors | $3,576 |
| 07.09.26 | RBSMaterials & Vendors | $17,228 |
| 07.10.26 | RBSMaterials & Vendors | $434 |
| 07.10.26 | RBSMaterials & Vendors | $1,537 |
| 07.10.26 | RBSMaterials & Vendors | $3,468 |
| 07.15.26 | RBSMaterials & Vendors | $674 |
| 07.16.26 | RBSMaterials & Vendors | $1,834 |
| 07.16.26 | RBSMaterials & Vendors | $15,135 |
| 07.20.26 | RBSMaterials & Vendors | $615 |
| 07.20.26 | RBSMaterials & Vendors | $481 |
| 07.21.26 | RBSMaterials & Vendors | $139 |
| 07.21.26 | RBSMaterials & Vendors | $1,238 |
| 07.21.26 | RBSMaterials & Vendors | $-86 |
| 07.22.26 | RBSMaterials & Vendors | $205 |
| 07.22.26 | RBSMaterials & Vendors | $3,640 |
| 07.23.26 | RBSMaterials & Vendors | $353 |
| 07.25.26 | Mickey's CartingMaterials & Vendors | $1,429 |
| 07.27.26 | RBSMaterials & Vendors | $1,323 |
| 07.27.26 | RBSMaterials & Vendors | $44 |
| 07.27.26 | RBSMaterials & Vendors | $1,443 |
| 07.27.26 | RBSMaterials & Vendors | $7,332 |
| 07.28.26 | RBSMaterials & Vendors | $1,232 |
| 07.28.26 | RBSMaterials & Vendors | $2,820 |
| 07.28.26 | RBSMaterials & Vendors | $5,141 |
| 07.28.26 | RBSMaterials & Vendors | $582 |
| 07.31.26 | RBSMaterials & Vendors | $3,976 |
| 07.31.26 | Mickey's CartingMaterials & Vendors | $1,142 |
| 08.02.26 | Mickey's CartingMaterials & Vendors | $1,215 |
| 08.03.26 | RBSMaterials & Vendors | $1,036 |
| 08.03.26 | RBSMaterials & Vendors | $6,945 |
| 08.03.26 | RBSMaterials & Vendors | $274 |
| 08.03.26 | RBSMaterials & Vendors | $1,489 |
| 08.04.26 | RBSMaterials & Vendors | $561 |
| 08.04.26 | RBSMaterials & Vendors | $542 |
| 08.04.26 | RBSMaterials & Vendors | $1,668 |
| 08.04.26 | RBSMaterials & Vendors | $2,642 |
| 08.05.26 | RBSMaterials & Vendors | $1,446 |
| 08.05.26 | RBSMaterials & Vendors | $2,529 |
| 08.06.26 | RBSMaterials & Vendors | $413 |
| 08.10.26 | RBSMaterials & Vendors | $63 |
| 08.10.26 | RBSMaterials & Vendors | $3,783 |
| 08.10.26 | RBSMaterials & Vendors | $1,771 |
| 08.10.26 | Mickey's CartingMaterials & Vendors | $2,362 |
| 08.11.26 | RBSMaterials & Vendors | $1,885 |
| 08.11.26 | Mickey's CartingMaterials & Vendors | $1,142 |
| 08.12.26 | RBSMaterials & Vendors | $794 |
| 08.13.26 | RBSMaterials & Vendors | $166 |
| 08.13.26 | RBSMaterials & Vendors | $1,526 |
| 08.14.26 | RBSMaterials & Vendors | $737 |
| 08.17.26 | RBSMaterials & Vendors | $656 |
| 08.17.26 | RBSMaterials & Vendors | $12 |
| 08.17.26 | RBSMaterials & Vendors | $629 |
| 08.17.26 | RBSMaterials & Vendors | $46 |
| 08.17.26 | RBSMaterials & Vendors | $2,212 |
| 08.27.26 | NSE WindowsMaterials & Vendors | $106,388 |
| 08.19.26 | RBSMaterials & Vendors | $115 |
| 08.19.26 | RBSMaterials & Vendors | $279 |
| 08.21.26 | RBSMaterials & Vendors | $780 |
| 08.22.26 | RBSMaterials & Vendors | $47 |
| 08.24.26 | J. Gibson McilvainMaterials & Vendors | $47,151 |
| 08.27.26 | NSE WindowsMaterials & Vendors | $106,388 |
| 08.28.26 | AmazonMaterials & Vendors | $828 |
| 08.31.26 | NSE WindowsMaterials & Vendors | $3,471 |
| 08.31.26 | AmazonMaterials & Vendors | $1,146 |
| 08.31.26 | RBSMaterials & Vendors | $24 |
| 09.01.26 | RBSMaterials & Vendors | $90 |
| 09.03.26 | Watermill Building SuppliesMaterials & Vendors | $10,881 |
| 09.03.26 | RBSMaterials & Vendors | $463 |
| 09.04.26 | RBSMaterials & Vendors | $91 |
| 09.04.26 | RBSMaterials & Vendors | $1,544 |
| 09.04.26 | RBSMaterials & Vendors | $132 |
| 09.05.26 | Mickey's CartingMaterials & Vendors | $2,385 |
Soft Costs
| Date | Name | Amount | Form | Check |
|---|---|---|---|---|
| 08.04.25 | StudioLAB | $10,000 | Wire | |
| 10.30.25 | StudioLAB | $27,480 | Wire | |
| 12.26.25 | Town of Southampton | $100 | Check | 5001 |
| 12.26.25 | Town of Southampton | $18,371 | Check | 5002 |
| 01.06.26 | Town of Southampton | $1,000 | Check | 5004 |
| 01.07.26 | Town of Southampton | $300 | Check | 5003 |
| 01.15.26 | Town of Southampton | $334 | Check | 5005 |
| 01.27.26 | StudioLAB | $27,480 | Wire |
Field Labor
Total : $0
| Date | Amount | Check |
|---|
| Date | Name | Amount | Type |
|---|---|---|---|
| 03.02.26 | Thayer Construction | $103,650 | Contract |
| 03.02.26 | Edgar Solutions | $97,806 | Contract |
| 03.02.26 | GLP Group Inc. | $105,300 | Contract |
| 03.02.26 | Ground Electric | $92,375 | Contract |
| 03.18.26 | Dawn House Movers | $60,000 | Contract |
| 04.02.26 | M&B Strong Concrete | $80,900 | Contract |
| 08.13.26 | Steve Thebner | $339,480 | Contract |
| Name | Detail | Type |
|---|---|---|
| A Better Door Co. | Garage Doors | Vendor |
| Aaron Appliance | Appliances | Vendor |
| AIA Chapter | Office | Organization |
| Albany Group | Building Supplies | Vendor |
| Amazon | Supplies | Vendor |
| Aquor Water Systems | Plumbing | Vendor |
| Architectural Grille | Building Supplies | vendor |
| AWD Systems | Window Install | Subcontractor |
| Bedrosians | Tile | Vendor |
| Bridgehampton Stone & Masonry | Building Supplies | Vendor |
| Build.com | Supplies | Vendor |
| Cle | Tile Samples | Vendor |
| Concretti | Concrete Samples | Vendor |
| Creative Tile | Tile Installer | Subcontractor |
| Crete Collective | Plumbing | Vendor |
| Crosslink Paints | Building Supplies | Vendor |
| D&B Construction | Roofer | Subcontractor |
| Dawn House Movers | Shoring | Subcontractor |
| Decorative Hardware | Building Supplies | Vendor |
| DHL | Shipping | Vendor |
| DIY Home Center | Building Supplies | Vendor |
| DK Hardware Supply | Building Supplies | Vendor |
| Docking Drawer | Building Supplies | Vendor |
| Ebay | Supplies | Vendor |
| Edgar Solutions | Framer | Subcontractor |
| Elegance in Hardware | Plumbing | Vendor |
| Enrico Del Favero | Landscape Designer | Subcontractor |
| F Pacheco Construction Inc | Millworker | Subcontractor |
| Falken HVAC | HVAC | Subcontractor |
| Famco | Building Supplies | Vendor |
| Fastners Plus | Supplies | Vendor |
| Fedex | Shipping | Vendor |
| Ferguson | Plumbing | Vendor |
| FireOrb | Fireplace | Vendor |
| Focal Point | Paint | Vendor |
| Foregpol | Metal | Subcontractor |
| Frama Tech Collins Supplies | Building Supplies | Vendor |
| Gearhead Marketing | Building Supplies | Vendor |
| General Woodcraft | Building Supplies | Vendor |
| GLP Group Inc. | Plumber | Subcontractor |
| Goodmart | Lighting | Vendor |
| Ground Electric | Electrician | Subcontractor |
| Groupon | Office | Vendor |
| Hamptons Masonry Design | Mason | Subcontractor |
| Hampton's Septic Services | Septic | Vendor |
| Hardware Source | Building Supplies | Vendor |
| HD Solutions | AV | Subcontractor |
| Headquarters | Portable Toilet | Vendor |
| Home Depot | Supplies | Vendor |
| Iron Supports | Building Supplies | Vendor |
| Isle | Supplies | Vendor |
| J. Gibson Mcilvain | Building Supplies | Vendor |
| JG Wallpaper | Wallpaper | Subcontractor |
| Jim Rivera Landscape | Clearing | Subcontractor |
| Liberty Cedar | ||
| Lo & Co Interiors | Vendor | |
| Long Island Fireplace | Fireplace Installer | Subcontractor |
| Long Island Pro Services | Window Cleaning | Subcontractor |
| Lowes | Supplies | Vendor |
| Lumens | Lighting | Vendor |
| M&B Strong Concrete | Foundation | Subcontractor |
| Maggio Environmental | Waste Management | Vendor |
| Master Glass | Shower Glass | Subcontractor |
| McMaster Carr Supply | Building Supplies | Vendor |
| Mendez Painting, Inc. | Painter | Subcontractor |
| Michael Benevente D&B | Roofer | Subcontractor |
| Mickey's Carting | Dumpster | Vendor |
| Montauk Stair Builders | Stairs | Subcontractor |
| MS Drywall | Drywall | Vendor |
| Myknobs.com | Vendor | |
| National Grid | Gas Company | Vendor |
| NSE Windows | Windows | Vendor |
| Open Farm | Retail | Vendor |
| Panoramic Doors | Windows | Vendor |
| Plessers Appliance | Appliances | Vendor |
| ProCorm | Tennis | Subcontractor |
| Propane Depot | Building Supplies | Vendor |
| Ranger Hardwood | Flooring | Subcontractor |
| RBS | Building Supplies | Vendor |
| RedTail Molding | Interior Trim | Vendor |
| Riverhead Building Supply | Building Supplies | Vendor |
| Rockford Chimney | Building Supplies | Vendor |
| Roofing Direct | Building Supplies | Vendor |
| Room and Board | Vendor | |
| Sabra Stone | Stone | Subcontractor |
| Sanchez Insulation | Insulation | Subcontractor |
| SCWA | Water Service | Vendor |
| Signature Hardware | Plumbing | Vendor |
| SLAB Builders | Builder | Consultant |
| Squires Surveyor | Surveyor | Vendor |
| Steve Thebner | Roofing | Subcontractor |
| StudioLAB | Designer | Consultant |
| Terra Summer | Vendor | |
| Thayer Construction | Excavation | Subcontractor |
| Tile Bar | Tile | Vendor |
| Town OF Southampton | DOB | Vendor |
| Triple A Pools & Spa | Pool | Subcontractor |
| TruDoor | Building Supplies | vendor |
| Warhawk Plumbing | Plumber | Subcontractor |
| Warmyourfloor.com | Building Supplies | Vendor |
| Watermill Building Supplies | Building Supplies | Vendor |
| Windows EU | Windows | Vendor |
| XW Realty Inc | Exterior Carpentry | Subcontractor |
| Zia | Tile | Vendor |
| Bridgehampton Steel | Steel | Subcontractor |
| Pipemasters | Plumber | Subcontractor |
| Date | Draw Number | Amount |
|---|---|---|
| 12.15.25 | 1 | $50,000 |
| 03.13.26 | 2 | $250,000 |
| 04.24.26 | 3 | $250,000 |
| 08.01.26 | 4 | $250,000 |
| 09.23.26 | 5 | $250,000 |